Written by Jacke Finne Mar. 13, 2019 |
Alex Tabor Future IWL Player |
Either way, he was generous in his picking of the mock draft, as he put himself in the late first round. We'll have to see how his picks work out in the upcoming IWL draft – the first of its kind. The commissioners and the captains are still debating whether or not the draft will be live-streamed via Instagram or even YouTube, or whether they will create a video and post it on a later date. We'll see, but let's get into Alex Tabor's 2019 IWL Mock Draft 1.0.
Before we begin, as a disclaimer, this was made before the additions of those who are interested.
Alex Tabor's 2019 IWL Mock Draft 1.0 | ||||
Round | Pick | Name | Team | |
Rd. | Ovr. | |||
1 | 1 | 1 | Sam Bella | Naptown Nighthawks |
1 | 2 | 2 | Jack French | Indy Ironmen |
1 | 3 | 3 | Bo Marker | Circle City Crusaders |
1 | 4 | 4 | Alex Tabor | Hoosier State Hillcats |
2 | 1 | 5 | Cameron Smith | Hoosier State Hillcats |
2 | 2 | 6 | Carter Schaffer | Circle City Crusaders |
2 | 3 | 7 | Sam Reed | Indy Ironmen |
2 | 4 | 8 | Noah Skaggs | Naptown Nighthawks |
3 | 1 | 9 | Evan Huff | Naptown Nighthawks |
3 | 2 | 10 | Matthew Klein | Indy Ironmen |
3 | 3 | 11 | Loïck Trampont | Circle City Crusaders |
3 | 4 | 12 | Jack Gibson | Hoosier State Hillcats |
4 | 1 | 13 | Matt Harvey | Hoosier State Hillcats |
4 | 2 | 14 | Will Harvey | Circle City Crusaders |
4 | 3 | 15 | Luke DeMilt | Indy Ironmen |
4 | 4 | 16 | Jack Marshall | Naptown Nighthawks |
However, as I said, this mock draft was made before the addition of four players who are interested in playing this year, so this draft isn't up-to-date. Stay tuned for more mock drafts, this time containing the four players who expressed interest recently.